Upcoming Games (70)
| Date | Time | Opponent | Location | Status |
|---|
| Mon, Nov 9 | 7:00 PM EST | vs CLE | Home | Scheduled |
| Thu, Nov 12 | 9:00 PM EST | @ PHX | Away | Scheduled |
| Sun, Nov 15 | 4:30 PM EST | @ LAC | Away | Scheduled |
| Tue, Nov 17 | 10:00 PM EST | @ LAL | Away | Scheduled |
| Fri, Nov 20 | 7:00 PM EST | @ ATL | Away | Scheduled |
| Mon, Nov 23 | 7:00 PM EST | vs MEM | Home | Scheduled |
| Wed, Nov 25 | 7:00 PM EST | vs CHI | Home | Scheduled |
| Sat, Nov 28 | 6:00 PM EST | vs BKN | Home | Scheduled |
| Mon, Nov 30 | 7:00 PM EST | vs WAS | Home | Scheduled |
| Wed, Dec 2 | 7:30 PM EST | @ BOS | Away | Scheduled |
| Sat, Dec 12 | 7:00 PM EST | @ WAS | Away | Scheduled |
| Mon, Dec 14 | 7:00 PM EST | vs TOR | Home | Scheduled |
| Wed, Dec 16 | 7:00 PM EST | vs LAC | Home | Scheduled |
| Fri, Dec 18 | 7:00 PM EST | vs OKC | Home | Scheduled |
| Sat, Dec 19 | 6:00 PM EST | vs POR | Home | Scheduled |
| Mon, Dec 21 | 7:00 PM EST | vs PHI | Home | Scheduled |
| Wed, Dec 23 | 7:00 PM EST | @ ORL | Away | Scheduled |
| Sat, Dec 26 | 3:30 PM EST | @ ATL | Away | Scheduled |
| Sun, Dec 27 | 6:00 PM EST | @ MIA | Away | Scheduled |
| Tue, Dec 29 | 7:00 PM EST | vs ORL | Home | Scheduled |
| Thu, Dec 31 | 1:00 PM EST | vs SAS | Home | Scheduled |
| Sat, Jan 2, 2027 | 1:00 PM EST | vs CLE | Home | Scheduled |
| Sun, Jan 3, 2027 | 5:30 PM EST | @ MIL | Away | Scheduled |
| Tue, Jan 5, 2027 | 7:00 PM EST | vs ATL | Home | Scheduled |
| Thu, Jan 7, 2027 | 7:00 PM EST | vs DEN | Home | Scheduled |
| Sat, Jan 9, 2027 | 10:00 PM EST | @ POR | Away | Scheduled |
| Sun, Jan 10, 2027 | 9:00 PM EST | @ SAC | Away | Scheduled |
| Wed, Jan 13, 2027 | 10:00 PM EST | @ GSW | Away | Scheduled |
| Thu, Jan 14, 2027 | 9:00 PM EST | @ UTA | Away | Scheduled |
| Sat, Jan 16, 2027 | 9:00 PM EST | @ DEN | Away | Scheduled |
| Tue, Jan 19, 2027 | 8:00 PM EST | @ DAL | Away | Scheduled |
| Fri, Jan 22, 2027 | 7:00 PM EST | vs HOU | Home | Scheduled |
| Sat, Jan 23, 2027 | 7:00 PM EST | @ BOS | Away | Scheduled |
| Mon, Jan 25, 2027 | 7:00 PM EST | vs ORL | Home | Scheduled |
| Wed, Jan 27, 2027 | 8:00 PM EST | @ SAS | Away | Scheduled |
| Fri, Jan 29, 2027 | 9:30 PM EST | @ MIN | Away | Scheduled |
| Sun, Jan 31, 2027 | 7:00 PM EST | vs LAL | Home | Scheduled |
| Tue, Feb 2, 2027 | 7:30 PM EST | @ MIA | Away | Scheduled |
| Thu, Feb 4, 2027 | 7:30 PM EST | vs BOS | Home | Scheduled |
| Fri, Feb 5, 2027 | 7:00 PM EST | vs GSW | Home | Scheduled |
| Sun, Feb 7, 2027 | 6:00 PM EST | @ TOR | Away | Scheduled |
| Tue, Feb 9, 2027 | 7:30 PM EST | @ NYK | Away | Scheduled |
| Thu, Feb 11, 2027 | 7:00 PM EST | vs MIL | Home | Scheduled |
| Sat, Feb 13, 2027 | 3:00 PM EST | vs DAL | Home | Scheduled |
| Mon, Feb 15, 2027 | 12:00 PM EST | vs MIN | Home | Scheduled |
| Wed, Feb 17, 2027 | 7:00 PM EST | vs TOR | Home | Scheduled |
| Thu, Feb 25, 2027 | 7:00 PM EST | @ ORL | Away | Scheduled |
| Fri, Feb 26, 2027 | 8:30 PM EST | @ HOU | Away | Scheduled |
| Sun, Feb 28, 2027 | 7:00 PM EST | vs SAC | Home | Scheduled |
| Wed, Mar 3, 2027 | 7:00 PM EST | @ PHI | Away | Scheduled |
| Sat, Mar 6, 2027 | 5:00 PM EST | @ CHI | Away | Scheduled |
| Mon, Mar 8, 2027 | 7:00 PM EST | @ IND | Away | Scheduled |
| Wed, Mar 10, 2027 | 7:00 PM EST | vs NOP | Home | Scheduled |
| Thu, Mar 11, 2027 | 7:00 PM EST | vs IND | Home | Scheduled |
| Sat, Mar 13, 2027 | 6:00 PM EST | vs PHX | Home | Scheduled |
| Tue, Mar 16, 2027 | 8:00 PM EDT | @ OKC | Away | Scheduled |
| Thu, Mar 18, 2027 | 8:00 PM EDT | @ NOP | Away | Scheduled |
| Sat, Mar 20, 2027 | 8:00 PM EDT | @ DET | Away | Scheduled |
| Mon, Mar 22, 2027 | 8:00 PM EDT | @ MEM | Away | Scheduled |
| Wed, Mar 24, 2027 | 7:00 PM EDT | vs DET | Home | Scheduled |
| Fri, Mar 26, 2027 | 7:00 PM EDT | vs NYK | Home | Scheduled |
| Sun, Mar 28, 2027 | 6:00 PM EDT | vs UTA | Home | Scheduled |
| Tue, Mar 30, 2027 | 7:00 PM EDT | vs MIA | Home | Scheduled |
| Thu, Apr 1, 2027 | 7:30 PM EDT | @ NYK | Away | Scheduled |
| Fri, Apr 2, 2027 | 8:00 PM EDT | @ MIL | Away | Scheduled |
| Sun, Apr 4, 2027 | 3:00 PM EDT | @ CLE | Away | Scheduled |
| Tue, Apr 6, 2027 | 7:00 PM EDT | vs IND | Home | Scheduled |
| Wed, Apr 7, 2027 | 8:00 PM EDT | @ CHI | Away | Scheduled |
| Fri, Apr 9, 2027 | 7:00 PM EDT | vs BKN | Home | Scheduled |
| Sun, Apr 11, 2027 | 6:00 PM EDT | @ PHI | Away | Scheduled |
Past Games (10)
| Date | Opponent | Result | Score | Margin | |
|---|
| Fri, Nov 6 | vs BOS | - | - | - | Box Score |
| Wed, Nov 4 | @ BKN | L | 104 - 114 | -10 | Box Score |
| Mon, Nov 2 | vs DET | L | 91 - 124 | -33 | Box Score |
| Sat, Oct 31 | vs PHI | L | 104 - 109 | -5 | Box Score |
| Fri, Oct 30 | @ WAS | L | 79 - 95 | -16 | Box Score |
| Wed, Oct 28 | @ DET | L | 89 - 97 | -8 | Box Score |
| Mon, Oct 26 | vs WAS | W | 110 - 103 | +7 | Box Score |
| Sat, Oct 24 | vs MIA | W | 115 - 110 | +5 | Box Score |
| Fri, Oct 23 | vs ATL | L | 81 - 128 | -47 | Box Score |
| Wed, Oct 21 | @ BKN | W | 110 - 103 | +7 | Box Score |