Upcoming Games (70)
| Date | Time | Opponent | Location | Status |
|---|
| Sun, Nov 8 | 3:30 PM EST | @ CHI | Away | Scheduled |
| Tue, Nov 10 | 8:00 PM EST | vs BOS | Home | Scheduled |
| Thu, Nov 12 | 7:00 PM EST | vs TOR | Home | Scheduled |
| Sun, Nov 15 | 1:00 PM EST | vs IND | Home | Scheduled |
| Mon, Nov 16 | 7:30 PM EST | @ BKN | Away | Scheduled |
| Wed, Nov 18 | 7:00 PM EST | @ ORL | Away | Scheduled |
| Sat, Nov 21 | 1:00 PM EST | vs MIL | Home | Scheduled |
| Mon, Nov 23 | 7:00 PM EST | vs POR | Home | Scheduled |
| Wed, Nov 25 | 5:00 PM EST | vs MIA | Home | Scheduled |
| Fri, Nov 27 | 7:30 PM EST | @ IND | Away | Scheduled |
| Sat, Nov 28 | 8:30 PM EST | @ HOU | Away | Scheduled |
| Tue, Dec 1 | 7:00 PM EST | vs MEM | Home | Scheduled |
| Wed, Dec 2 | 7:00 PM EST | vs DEN | Home | Scheduled |
| Sat, Dec 12 | 7:30 PM EST | vs ORL | Home | Scheduled |
| Mon, Dec 14 | 7:00 PM EST | @ ORL | Away | Scheduled |
| Thu, Dec 17 | 7:00 PM EST | vs DAL | Home | Scheduled |
| Mon, Dec 21 | 7:00 PM EST | @ CHA | Away | Scheduled |
| Wed, Dec 23 | 7:30 PM EST | vs HOU | Home | Scheduled |
| Fri, Dec 25 | 5:00 PM EST | @ LAL | Away | Scheduled |
| Sun, Dec 27 | 9:00 PM EST | @ LAC | Away | Scheduled |
| Tue, Dec 29 | 10:00 PM EST | @ SAC | Away | Scheduled |
| Wed, Dec 30 | 9:00 PM EST | @ PHX | Away | Scheduled |
| Fri, Jan 1, 2027 | 8:00 PM EST | @ MIL | Away | Scheduled |
| Mon, Jan 4, 2027 | 7:00 PM EST | vs ATL | Home | Scheduled |
| Wed, Jan 6, 2027 | 7:30 PM EST | vs OKC | Home | Scheduled |
| Fri, Jan 8, 2027 | 7:00 PM EST | vs MIA | Home | Scheduled |
| Sun, Jan 10, 2027 | 6:00 PM EST | @ TOR | Away | Scheduled |
| Tue, Jan 12, 2027 | 8:00 PM EST | vs WAS | Home | Scheduled |
| Thu, Jan 14, 2027 | 7:00 PM EST | vs BKN | Home | Scheduled |
| Sat, Jan 16, 2027 | 12:30 PM EST | vs MIN | Home | Scheduled |
| Mon, Jan 18, 2027 | 2:30 PM EST | @ ATL | Away | Scheduled |
| Tue, Jan 19, 2027 | 7:00 PM EST | vs IND | Home | Scheduled |
| Thu, Jan 21, 2027 | 7:30 PM EST | @ BOS | Away | Scheduled |
| Sat, Jan 23, 2027 | 5:00 PM EST | @ CHI | Away | Scheduled |
| Mon, Jan 25, 2027 | 7:00 PM EST | vs LAC | Home | Scheduled |
| Wed, Jan 27, 2027 | 7:00 PM EST | vs SAC | Home | Scheduled |
| Thu, Jan 28, 2027 | 8:00 PM EST | @ NOP | Away | Scheduled |
| Sat, Jan 30, 2027 | 12:30 PM EST | @ MIA | Away | Scheduled |
| Mon, Feb 1, 2027 | 7:00 PM EST | vs NOP | Home | Scheduled |
| Wed, Feb 3, 2027 | 8:00 PM EST | @ MEM | Away | Scheduled |
| Fri, Feb 5, 2027 | 7:00 PM EST | vs DET | Home | Scheduled |
| Sun, Feb 7, 2027 | 7:00 PM EST | vs BOS | Home | Scheduled |
| Mon, Feb 8, 2027 | 7:00 PM EST | vs BKN | Home | Scheduled |
| Thu, Feb 11, 2027 | 7:00 PM EST | vs NYK | Home | Scheduled |
| Sat, Feb 13, 2027 | 5:30 PM EST | @ OKC | Away | Scheduled |
| Mon, Feb 15, 2027 | 2:30 PM EST | @ DAL | Away | Scheduled |
| Wed, Feb 17, 2027 | 7:00 PM EST | vs PHX | Home | Scheduled |
| Thu, Feb 25, 2027 | 7:30 PM EST | @ BKN | Away | Scheduled |
| Sat, Feb 27, 2027 | 8:30 PM EST | @ NYK | Away | Scheduled |
| Mon, Mar 1, 2027 | 7:00 PM EST | @ CLE | Away | Scheduled |
| Wed, Mar 3, 2027 | 7:00 PM EST | vs CHA | Home | Scheduled |
| Thu, Mar 4, 2027 | 7:00 PM EST | vs LAL | Home | Scheduled |
| Sun, Mar 7, 2027 | 1:00 PM EST | @ BOS | Away | Scheduled |
| Mon, Mar 8, 2027 | 7:00 PM EST | vs UTA | Home | Scheduled |
| Thu, Mar 11, 2027 | 7:30 PM EST | @ SAS | Away | Scheduled |
| Sat, Mar 13, 2027 | 8:30 PM EST | @ MIN | Away | Scheduled |
| Mon, Mar 15, 2027 | 7:00 PM EDT | vs TOR | Home | Scheduled |
| Wed, Mar 17, 2027 | 7:00 PM EDT | vs CHI | Home | Scheduled |
| Thu, Mar 18, 2027 | 7:00 PM EDT | @ WAS | Away | Scheduled |
| Sun, Mar 21, 2027 | 7:30 PM EDT | vs SAS | Home | Scheduled |
| Tue, Mar 23, 2027 | 9:00 PM EDT | @ UTA | Away | Scheduled |
| Wed, Mar 24, 2027 | 10:00 PM EDT | @ GSW | Away | Scheduled |
| Fri, Mar 26, 2027 | 10:00 PM EDT | @ POR | Away | Scheduled |
| Sun, Mar 28, 2027 | 10:00 PM EDT | @ DEN | Away | Scheduled |
| Wed, Mar 31, 2027 | 7:00 PM EDT | vs GSW | Home | Scheduled |
| Fri, Apr 2, 2027 | 7:00 PM EDT | @ WAS | Away | Scheduled |
| Sun, Apr 4, 2027 | 1:00 PM EDT | vs ATL | Home | Scheduled |
| Tue, Apr 6, 2027 | 7:30 PM EDT | @ TOR | Away | Scheduled |
| Thu, Apr 8, 2027 | 7:00 PM EDT | @ MIA | Away | Scheduled |
| Sun, Apr 11, 2027 | 6:00 PM EDT | vs CHA | Home | Scheduled |
Past Games (10)
| Date | Opponent | Result | Score | Margin | |
|---|
| Fri, Nov 6 | @ CLE | - | - | - | Box Score |
| Wed, Nov 4 | @ DET | W | 112 - 106 | +6 | Box Score |
| Mon, Nov 2 | vs CHI | W | 126 - 107 | +19 | Box Score |
| Sat, Oct 31 | @ CHA | W | 109 - 104 | +5 | Box Score |
| Fri, Oct 30 | vs NYK | W | 98 - 93 | +5 | Box Score |
| Wed, Oct 28 | @ IND | W | 114 - 109 | +5 | Box Score |
| Sun, Oct 25 | vs DET | L | 93 - 106 | -13 | Box Score |
| Sat, Oct 24 | vs MIL | W | 127 - 116 | +11 | Box Score |
| Thu, Oct 22 | vs CLE | W | 114 - 106 | +8 | Box Score |
| Tue, Oct 20 | @ NYK | W | 106 - 100 | +6 | Box Score |